2020 JAC-Supported Races Results
JAC was involved in over 100 races across the country in the 2020 election. Below is a list of the JAC-supported candidates, with the winning candidates we supported checked off.
Congratulations to all of our JAC-supported winners. We look forward to working with them to support our issues.
Sen. Doug Jones | D-AL | |
Dr. Alan Gross | D-AK | |
Mark Kelly | D-AZ | ![]() |
John Hickenlooper | D-CO | ![]() |
Sen. Chris Coons | D-DE | ![]() |
Jon Ossoff | D-GA | |
Theresa Greenfield | D-IA | |
Sen. Dick Durbin | D-IL | ![]() |
Amy McGrath | D-KY | |
Sen. Ed. Markey | D-MA | ![]() |
Sara Gideon | D-ME | |
Sen. Gary Peters | D-MI | ![]() |
Sen. Tina Smith | D-MN | ![]() |
Steve Bullock | D-MT | |
Cal Cunningham | D-NC | |
Sen. Jeanne Shaheen | D-NH | ![]() |
Rep. Ben Ray Lujan | D-NM | ![]() |
Jaime Harrison | D-SC | |
Sen. Jack Reed | D-RI | ![]() |
Sen. Mark Warner | D-VA | ![]() |
* List in formation